Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Honda CRF70F | Dirt Bikes | 2005 | Red | $995.00 | |
|
|
Yamaha FZ6 | Street Bikes | 2006 | Blue | 3866 mi | $3,999.00 |
|
|
Honda Goldwing GL 1800 | Cruiser/V-Twin | 2008 | Red | 4298 mi | $19,999.00 |
|
|
Suzuki GSX650F | Street Bikes | 2008 | Black | 739 mi | $5,499.00 |
|
|
Kawasaki KX65 | Dirt Bikes | 2007 | Green | $1,899.00 | |
|
|
Suzuki M109R | Cruiser/V-Twin | 2006 | Silver | 1594 mi | $8,999.00 |
|
|
Yamaha VMAX | Cruiser/V-Twin | 2004 | Matte Black | 7942 mi | $5,999.00 |
|
|
Yamaha VStar 650 Silverado | Cruiser/V-Twin | 2009 | Red | 1090 mi | $5,999.00 |
|
|
Kawasaki ZX-14 | Street Bikes | 2007 | Blue | 2913 mi | $7,999.00 |





